Open data
Download our research data
One row for each of the 194 places we have researched: its evidence rating, how many accounts we could trace, how many sources stand behind its page, whether you can visit, and a link to the page with every source.
Rebuilt from the published records; last change 2026-11-19.
Use and credit
The data is free to use under Creative Commons Attribution 4.0 International (CC BY 4.0). Please credit “Haunted Places USA research dataset” and link to this page or to the place pages you use. The ratings describe the reports we found, not whether anything supernatural happened, so please don’t present them as a measure of how haunted a place is.
Private homes, sensitive sites and places without a public pin have no coordinates in the file. The page for each place has the sources, the reasons for its rating and the date we last checked how to visit.
What each column means
| Column | Meaning |
|---|---|
| name | The place’s name |
| state | Two-letter state code |
| city | City or town, where the place has one |
| primary_type | What the place mainly is |
| all_types | Every type the place is listed under, separated by semicolons |
| evidence_rating | Well Documented, Documented Accounts or Unverified (our rating of the reports, never proof of anything supernatural) |
| traceable_independent_accounts | Accounts of experiences we could trace to a person and a first publication, counting retellings of one account once |
| published_reports | Published reports of experiences on the page, including ones that fail the traceability test |
| legends | Legends and folklore recorded on the page |
| history_claims | Statements of documented history on the page |
| sources | Distinct sources cited on the page |
| visitor_access | Whether and how people can visit, as last checked |
| latitude | Latitude, only where the page shows a pin (blank for private, sensitive or hidden places) |
| longitude | Longitude, as above |
| coordinate_precision | exact or approximate, or “not published” |
| rating_assessed | Date the current rating was recorded |
| last_updated | Date the place’s record last changed |
| url | The place’s page, with its sources |
How the ratings and counts are made: our methodology.
